Bell Schedule
Regular Daily Bell Schedule | |||
---|---|---|---|
Start Time | End Time | Length | |
Period 0 | 6:55 AM | 7:37 AM | 42 min |
Period 1 | 7:40 AM | 8:35 AM | 42 min |
Period 2 | 8:38 AM | 9:20 AM | 42 min |
Period 3 | 9:23 AM | 10:05 AM | 42 min |
Period 4 (MS Lunch) | 10:08 AM | 10:50 AM | 42 min |
Period 5 (MS Lunch) | 10:53 AM | 11:35 AM | 42 min |
Period 6 (HS Lunch) | 11:38 AM | 12:20 PM | 42 min |
Period 7 (HS Lunch) | 12:23 PM | 1:05 PM | 42 min |
Period 8 (HS Lunch) | 1:08 PM | 1:50 PM | 42 min |
Period 9 | 1:53 PM | 2:35 PM | 42 min |
Half Day / Early Dismissal Bell Schedule | |||
---|---|---|---|
Start Time | End Time | Length | |
Period 0 | 6:55 AM | 7:37 AM | 42 min |
Period 1 | 7:40 AM | 8:14 AM | 24 min |
Period 2 | 8:17 AM | 8:41 AM | 24 min |
Period 3 | 8:44 AM | 9:08 AM | 24 min |
Period 4 | 9:11 AM | 9:39 AM | 28 min |
Period 5 | 9:42 AM | 10:10 AM | 28 min |
Period 6 | 10:13 AM | 10:41 AM | 28 min |
Period 7 | 10:44 AM | 11:12 AM | 28 min |
Period 8 | 11:15 AM | 11:43 AM | 28 min |
Period 9 | 11:46 AM | 12:10 PM | 24 min |
Delayed Opening Bell Schedule / NJSLA Testing Bell Schedule If the beginning of the school day is delayed for any reason, e.g., Period 0 will not meet on delayed openings. |
|||
---|---|---|---|
Start Time | End Time | Length | |
Period 1 | 9:40 AM | 10:19 AM | 26 min |
Period 2 | 10:22 AM | 10:48 AM | 26 min |
Period 3 | 10:51 AM | 11:17 AM | 26 min |
Period 4 (MS Lunch) | 11:20 AM | 11:51 AM | 31 min |
Period 5 (MS Lunch) | 11:54 AM | 12:25 PM | 31 min |
Period 6 (HS Lunch) | 12:28 PM | 12:59 PM | 31 min |
Period 7 (HS Lunch) | 1:02 PM | 1:33 PM | 31 min |
Period 8 (HS Lunch) | 1:36 PM | 2:07 PM | 31 min |
Period 9 | 2:10 PM | 2:35 PM | 25 min |